Support your Season 4 campaign with three reward events: Bonus Gold Tokens, Monthly Cumulative Top-Up Rewards, and Long-Term Cumulative Top-Up Rewards. Meet the specified top-up requirements to receive bonus Gold Tokens and valuable in-game items.
| [p align="justify"]Top-Up Amount (USD) | [p align="justify"]Base Gold Tokens | [p align="justify"]Bonus Gold Tokens | [p align="justify"]Total Gold Tokens |
| [p align="justify"]$1.00 | [p align="justify"]650 | [p align="justify"]— | [p align="justify"]650 |
| [p align="justify"]$7.60 | [p align="justify"]5,000 | [p align="justify"]30 | [p align="justify"]5,030 |
| [p align="justify"]$15.20 | [p align="justify"]10,000 | [p align="justify"]100 | [p align="justify"]10,100 |
| [p align="justify"]$29.90 | [p align="justify"]20,000 | [p align="justify"]200 | [p align="justify"]20,200 |
| [p align="justify"]$49.90 | [p align="justify"]34,000 | [p align="justify"]500 | [p align="justify"]34,500 |
| [p align="justify"]$99.90 | [p align="justify"]72,000 | [p align="justify"]2,000 | [p align="justify"]74,000 |
[td colwidth="177"][p align="justify"]Phase| [p align="justify"]Event Period (UTC) |
[td colwidth="177"][p align="justify"]Month 1| [p align="justify"]November 19, 2026, 14:00–December 19, 2026, 14:00 |
[td colwidth="177"][p align="justify"]Month 2| [p align="justify"]December 19, 2026, 14:00–January 19, 2027, 14:00 |
[td colwidth="177"][p align="justify"]Month 3| [p align="justify"]January 19, 2027, 14:00–February 20, 2027, 04:00 |
[p align="justify"][p align="justify"]Cumulative top-up tiers and rewards:[td colwidth="175"][p align="justify"]Cumulative Top-Up (USD)| [p align="justify"]Rewards |
[td colwidth="175"][p align="justify"]$79| [p align="justify"]Assorted Zongzi×10, Advanced EXP Potion×10, Ancient Secret Scroll Choice Box×1 |
[td colwidth="175"][p align="justify"]$149| [p align="justify"]Ninefold Whetstone×10, Ancient Secret Scroll Choice Box×2, Hundred-Forged Dragon Scale Steel×3, Spirit Convergence Pill×5 |
[td colwidth="175"][p align="justify"]$299| [p align="justify"]Ninefold Whetstone×20, Ancient Secret Scroll Choice Box×3, Hundred-Forged Dragon Scale Steel×6, Essence Gathering Pill×5 |
[td colwidth="175"][p align="justify"]$449| [p align="justify"]Ninefold Whetstone×30, Ancient Secret Scroll Choice Box×5, Hundred-Forged Dragon Scale Steel×12, Qi Condensation Pill×5 |
[td colwidth="175"][p align="justify"]$1,499| [p align="justify"]Equipment Durability Potion×30, Ancient Secret Scroll Choice Box×10, Hundred-Forged Dragon Scale Steel×30, Thousand-Strength Pill×15 |
[p align="justify"][td colwidth="180"][p align="justify"]Cumulative Top-Up (USD)[td colwidth="178"][p align="justify"]Reward Item| [p align="justify"]Reward Choices (Choose One) |
[td colwidth="180"][p align="justify"]$4,399[td colwidth="178"][p align="justify"]Nobility Choice Chest 1×1| [p align="justify"]Crimson Flame Golden Wings / Radiant Celestial Sovereign Helmet / Pinewind Headpiece |
[td colwidth="180"][p align="justify"]$7,499[td colwidth="178"][p align="justify"]Nobility Choice Chest 2×1| [p align="justify"]Radiant Celestial Sovereign Cloak / Radiant Celestial Sovereign Greaves / Pinewind Boots |
[td colwidth="180"][p align="justify"]$11,999[td colwidth="178"][p align="justify"]Nobility Choice Chest 3×1| [p align="justify"]Azure Tide Phoenix Ash Cloak / Radiant Celestial Sovereign Cuirass / Pinewind Armor |
[td colwidth="180"][p align="justify"]$21,999[td colwidth="178"][p align="justify"]Nobility Choice Chest 4×1| [p align="justify"]Ashen Inferno Skyburner Halberd / Realmshatter Sovereign Greatsword / Frostblade |
[td colwidth="180"][p align="justify"]$26,399[td colwidth="178"][p align="justify"]Nobility Choice Chest 1×1| [p align="justify"]Crimson Flame Golden Wings / Radiant Celestial Sovereign Helmet / Pinewind Headpiece |
[td colwidth="180"][p align="justify"]$29,499[td colwidth="178"][p align="justify"]Nobility Choice Chest 2×1| [p align="justify"]Radiant Celestial Sovereign Cloak / Radiant Celestial Sovereign Greaves / Pinewind Boots |
[td colwidth="180"][p align="justify"]$33,999[td colwidth="178"][p align="justify"]Nobility Choice Chest 3×1| [p align="justify"]Azure Tide Phoenix Ash Cloak / Radiant Celestial Sovereign Cuirass / Pinewind Armor |
[td colwidth="180"][p align="justify"]$43,999[td colwidth="178"][p align="justify"]Nobility Choice Chest 4×1| [p align="justify"]Ashen Inferno Skyburner Halberd / Realmshatter Sovereign Greatsword / Frostblade |
[p align="justify"]