Hello everyone!
It's been one week since Re:Night launched, and the first Leaderboard Challenge was originally scheduled to end soon. Over the past week, we've seen many players take on greater difficulties, with quite a few successfully clearing Difficulty 10 and climbing to the top of the leaderboard.
First of all, congratulations to our current Top 50 players!
🏆 Top 50 of the Season 1 Leaderboard Challenge
#1 | B站非酋戴洛 | 145600 |
#2 | Lorik Arion | 145016 |
#3 | ICU | 142300 |
#4 | YMHua | 137600 |
#5 | 化区为脓 | 136300 |
#6 | Rag | 133000 |
#7 | 迷途之人 | 131100 |
#8 | 神的傻蛋 | 128649 |
#9 | 爱沢花穗 | 128200 |
#10 | Excalibur | 128000 |
#11 | AZHAI68 | 127400 |
#12 | 卓跞 | 126800 |
#13 | ciallo | 124900 |
#14 | ynedlll | 121700 |
#15 | 棋实没法玩 | 120800 |
#16 | Susu | 116855 |
#17 | ZChen063 | 116100 |
#18 | yukino | 113400 |
#19 | zaki122 | 108900 |
#20 | 卡比 | 108768 |
#21 | 神话卡我启动了 | 108100 |
#22 | 风笑痴 | 105600 |
#23 | weiting32329 | 103900 |
#24 | titalow | 103900 |
#25 | Silence | 101274 |
#26 | o轩若o | 98800 |
#27 | 冷月和风霜k | 95700 |
#28 | Nathaniel | 94300 |
#29 | yc | 93600 |
#30 | LimeCat | 92400 |
#31 | wanderingcell | 89986 |
#32 | jhanees | 89400 |
#33 | Telecommunications | 86900 |
#34 | 长夜阑珊 | 85400 |
#35 | LI_LZZZ | 85400 |
#36 | 浅 | 84900 |
#37 | xjy2013 | 81267 |
#38 | 喜阳阳 | 79800 |
#39 | qdgwi019 | 79600 |
#40 | lijiwei521521 | 78731 |
#41 | 知心好友刚田武 | 78320 |
#42 | boynextdoor | 78300 |
#43 | 茶茶 | 76100 |
#44 | 寒夜孤灯 | 75506 |
#45 | 南星 | 75400 |
#46 | shilica | 74916 |
#47 | world peace | 74667 |
#48 | Super Sonic | 74300 |
#49 | siipi | 73481 |
#50 | 德威尔 | 73200 |
Congratulations on making it into the first Re:Night Hall of Fame!
⏰ The Season 1 Leaderboard Challenge Has Been Extended by One Week!
We've also received a great deal of feedback from players over the past week. For many of you, getting familiar with the game, experimenting with builds, reaching Difficulty 10, and competing for a spot on the leaderboard in just one week felt a little rushed. That's why we've decided to extend the Season 1 Leaderboard Challenge by one more week.
What does this mean?
If you haven't made it into the Top 50 yet, you now have another week to keep pushing!
We also hope this gives everyone more time to get familiar with the characters, experiment with different decks, and try out different three-character party compositions and build strategies without having to rush.
New End Time: August 18, 2026, 5:00 PM (PDT)
Any players who enter the Top 50 before the new end time will also be added to the first Re:Night Hall of Fame and announced in our next leaderboard update.
So if you haven't made it into the Top 50 yet, there's still plenty of time!
🏆 Finally, thank you once again to everyone who has taken part in the Leaderboard Challenge.
[dynamiclink href="https://store.steampowered.com/app/2372240/_/"]Whether you're pushing through Difficulty 10 or still working on your first reliable build, we can't wait to see what new strategies you come up with.
One more week. Keep climbing!
The Re:Night Team