◆ Balance Adjustments
The following balance adjustments have been implemented.
| Name | Changes |
|---|---|
| [Rosette] Gemini Knife Yanagi "REFLECT GUARD" | ■ Balance Adjustment Changed so it can guard against Beam attribute attacks. However, counterattacks will not trigger against Beam attribute attacks. Along with this, the description text has been partially modified. |
| [Rosette] Gemini Knife Yanagi "KITCHIN KNIFE" | ■ Balance Adjustment Extended the duration of the Hyper Armor effect during melee attacks. |
| [Kyouka Tsukimori] Kyouka AM | ■ Balance Adjustment Extended the duration of the Hyper Armor effect during melee attacks. |
| [Jostgander Volt] Jostgander BD2 | ■ Balance Adjustment Increased the durability of the barrier. |
| Hadron Shooter | ■ Balance Adjustment Power: 15 → 19 |
| [Feng Mei] Fengtian "BLOW TORNADO" | ■ Balance Adjustment Power: 28 → 36 Extended the maximum lifespan of the projectile. |
| [Feng Mei Chun] Lantian "BLOW TORNADO" | ■ Balance Adjustment Power: 10 → 14 Extended the maximum lifespan of the projectile. |
| [Elis] Fernognis | ■ Balance Adjustment Increased movement speed during the first melee attack. Increased the damage multiplier for each melee attack. Changed the melee attack to be less susceptible to TGH damage reduction. |
| [Elis] Realmgnis | ■ Balance Adjustment Power: 30 → 32 |
| [Elis] Elis AM | ■ Balance Adjustment Power: 30 → 32 Changed the melee attack to be highly resistant to TGH damage reduction. |
| [Elis] WB "Darkness Hide" | ■ Balance Adjustment Changed so that using it grants the Revenge Sword Attack and Revenge Shell Attack effects for a set period of time. |
| [Lisha] WB "Amoubanic" | ■ Balance Adjustment Changed so that using it grants the Revenge Sword Attack and Revenge Shell Attack effects for a set period of time. |
| [Lisha] Magnascrus "MELUC" | ■ Balance Adjustment Power: 7 → 15 Speed: 280 → 350 Strengthened tracking. Strengthened firing angle correction. Changed to be highly resistant to TGH damage reduction. |
| [Lisha] Magnascrus "SACRED ROD" | ■ Balance Adjustment Power: 32 → 37 |
| [Lisha] Lisha's Favorite Book | ■ Balance Adjustment Power: 50 → 60 |
| [Toybox Girl α] Toybox Girl α BD | ■ Balance Adjustment Power: 14 → 16 (0 Built-in Upgrades) Power: 18 → 23 (1 Built-in Upgrade) Power: 23 → 30 (2 Built-in Upgrades) Strengthened tracking. Increased projectile size. |
| [Toybox Girl α] Toybox Girl α AM | ■ Balance Adjustment Power: 8 → 10 Range: 330 → 350 Strengthened tracking. Strengthened firing angle correction. Increased projectile size. |
| [Liray] Liray AM@ | ■ Balance Adjustment Adjusted so that the final melee attack blows enemies away. |
| [Chana] Chana BS3 "LIGHTNING GUN" | ■ Balance Adjustment Power: 15 → 24 Increased projectile size. Decreased the physical damage portion and increased the blast damage portion. Removed short-range tracking and changed it so the twin projectiles scatter left and right. |
| [Chana] Chana BS2 "TORNADO" | ■ Balance Adjustment Power: 14 → 16 |
| [Chana] Chana BS2 "LIGHTNING GUN" | ■ Balance Adjustment Power: 40 → 55 Increased projectile size. |
| [Chana] Chana AM | ■ Balance Adjustment Power: 23 → 30 Speed: 400 → 480 |
| [Liffy RK] Liffy RK BS | ■ Balance Adjustment Ammo: 80 → 100 Ally HP Recovery Amount: 60 → 80 |
| [Zero Saber RK] Zero Saber RK BD | ■ Balance Adjustment HP: 430 → 460 Changed so a Speed Up effect is granted upon sortie. |
| [Victory Cannon RK] Victory RK BD "MISSILE" | ■ Balance Adjustment Power: 10 → 14 Ammo: 380 → 540 Increased projectile size. Strengthened tracking. |
| [Victory Cannon RK] Victory RK BD "STEP MISSILE" | ■ Balance Adjustment Power: 10 → 30 Changed to blow enemies away, ignoring the effects of Shields and Hyper Armor. |
| [XX Cross Raptor RK] Cross Raptor RK BS | ■ Balance Adjustment Increased the recovery amount of the Flight Gauge. |
| [XX Cross Raptor RK] Cross Raptor RK BD | ■ Balance Adjustment Power: 3 → 6 Strengthened tracking. |
| [Sacred Sylvia] Sacred Claymore "SLASH SHOT" | ■ Balance Adjustment Power: 15 → 17 Strengthened firing angle correction. |
| [Sacred Sylvia] Sacred Claymore "CHIVALRY SWORD" | ■ Balance Adjustment Power: 34 → 36 Strengthened the damage of follow-up attacks during WB. |
| [Sacred Sylvia] Sacred Sylvia BD@ | ■ Balance Adjustment Power: 30 → 36 |
| [Sacred Sylvia] WB "S-AURA" | ■ Balance Adjustment Changed so the Wonder Bit Gauge fills more easily when attacking or taking damage. Increased the power of the attack upon Wonder Bit activation. |
| [Sylvia] Chivalry Claymore | ■ Balance Adjustment Power: 34 → 36 |
| [Sylvia] Sylvia LG | ■ Balance Adjustment Power: 30 → 34 |
| [Sylvia] WB "Sylvia Shield Bit" | ■ Balance Adjustment Changed so the Wonder Bit Gauge fills more easily when attacking or taking damage. |
| [Sylvia AX] Chivalry Claymore | ■ Balance Adjustment Power: 35 → 38 |
| [Sylvia AX] Sylvia LG2 | ■ Balance Adjustment Power: 15 → 30 |
| [Sylvia AX] WB "Sylvia Shield Bit" | ■ Balance Adjustment Changed so the Wonder Bit Gauge fills more easily when attacking or taking damage. |
| [Ult. Monica Gold] Monica Gold AM5 "RAPIDCANNON" | ■ Balance Adjustment Power: 16 → 20 Range: 330 → 350 Strengthened firing angle correction. |
| [Ult. Monica Gold] Monica Gold AM5 "ECM BOMB" | ■ Balance Adjustment Strengthened tracking. |
| [Ult. Monica Gold] Monica Gold AM6 | ■ Balance Adjustment Range: 330 → 350 Strengthened firing angle correction. Increased projectile size. |
| [Agnizign] Agnizign AM | ■ Balance Adjustment Power: 26 → 30 Strengthened firing angle correction. Increased projectile size. |
| [Agnizign] Agnizign BS@ "FLAME MISSILE" | ■ Balance Adjustment Increased projectile size. |
| [Agnizign] Agnizign BD | ■ Balance Adjustment Power: 34 → 42 |
| [Agnizign] WB "Agni Blast" | ■ Balance Adjustment Made the Wonder Bit Gauge fill faster. Granted a Hyper Armor effect during the Wonder Bit. Increased the power of the mighty magic cannon. |
| [Knightgear PF] Knightgear PF BD | ■ Balance Adjustment Ammo: 60 → 30 Increased Flight Gauge recovery amount. Extended cooldown time. |
| [Knightgear PF] Maneuver Rifle | ■ Balance Adjustment Power: 24 → 28 Adjusted the damage ratio between physical hits and blasts. Strengthened firing angle correction. Increased projectile size. |
| [Knightgear PF] Blast Maneuver FS "MISSILE" | ■ Balance Adjustment Power: 10 → 18 Adjusted the damage ratio between physical hits and blasts. Strengthened tracking. Increased projectile size. |
| [Knightgear PF] Blast Maneuver FS "SWING" | ■ Balance Adjustment Power: 28 → 37 |
| [Estes] Estes BD | ■ Balance Adjustment Power: 20 → 34 Adjusted the damage ratio between physical hits and blasts. |
| [Estes] Estes AM | ■ Balance Adjustment Power: 22 → 24 Speed: 440 → 480 Strengthened firing angle correction. |
| [Estes] Estes AM2 | ■ Balance Adjustment Power: 12 → 16 |
| [Axion] Axion AM | ■ Balance Adjustment Power: 14 → 15 Speed: 400 → 440 Ammo: 240 → 400 Strengthened firing angle correction. |
| [Axion] Axion AM2 | ■ Balance Adjustment Power: 28 → 30 Range: 70 → 77 Speed: 85 → 100 Increased damage when using Derive. Changed so you can move during the second combo melee attack, even while being knocked back by the first combo's melee attack. |
| [Dark Revenant] Revenant Sword | ■ Balance Adjustment Power: 32 → 34 Range: 70 → 77 |
| [Dark Revenant] Revenant Dart | ■ Balance Adjustment Power: 15 → 28 Range: 200 → 250 Shortened cooldown time. Strengthened firing angle correction. Adjusted the damage ratio between physical hits and blasts. |
| [Dark Revenant] WB "Dark Shadow" | ■ Balance Adjustment Made the Wonder Bit Gauge fill faster. Slightly increased the HP of the shadow clones. Increased the attack power of the shadow clones. |
◆ Bug Fixes
・Fixed a bug where the left and right models were not displayed correctly when certain parts were equipped on the LA side of "Lips AM".
・Adjusted the voice volume when "Rosette" activates her WB.
・Fixed a textual error in some of "Rosette"'s weapons.
・Fixed a bug where the effect of "Twin Towered LG2" would be unintentionally overwritten by other buff effects.
・Fixed a bug causing unintended behavior in weapons using Ricochet-type motions.
・Fixed the WB "Endless Moving Burst" for "Astro Marine" so that the hitbox processing, which was temporarily suspended as an emergency fix for a bug, now functions normally.
・Fixed a bug where the buff effect upon activating WB would not be applied if the "Astro Arm Unit" and "Astro Arm Unit II" were attached and detached even once.
・Fixed a bug where ammo was unintentionally overconsumed in "Nebel"'s "Donner Musket @".
・Fixed a bug causing unintended damage in "Astro Marine AM3".
・Changed the description of "Toybox Girl"'s WB "Surprise Present" and moved the contents to the Wonder Bit details.
・Fixed a bug where the "Toughness Breaker" effect did not trigger correctly when consuming 100% of the WB gauge for "Toybox Girl".
・Added an Exchange Sticker that allows you to swap "Toybox Girl AM (0 Slots)" for "Toybox Girl AM (3 Slots)". This can be accessed from Ult. Monica Gold (Point Sticker Shop) in the Ground Area, or from the Quick Access (F11) Functions & Exchange. Along with this, the specifications have been changed so characters equipped with "Toybox Girl AM (0 Slots)" can no longer sortie.
Click here for details on the Point Sticker Shop
◆ Other
・Adjusted the connection point between "Toybox Girl BD" and "Toybox Girl AM" to allow additional AMJ parts to be equipped, excluding the "Asura AMJ" series which allows multiple parts to be attached.
・Added the recipes for the following parts to Part Craft:
- Hadron Shooter Kai / Alter H Shooter Kai
- Machine Rifle Kai / Alter M Rifle Kai
・Changed the weather in the Central Area [Night].
・Added an NPC to the Resort Area.
Thank you for your continued support of CosmicBreak Universal.