
Greetings, Lords and Ladies.
This is the Game of Thrones: Kingsroad team.
The first arrow heralding the start of battle has been fired.
To help you prepare for the battles ahead, a special event filled with various rewards is now underway.
Check out all the event details below.
🎯 Table of Contents
1. \[Prelude to Spring Check-In]
2. \[Daily Login Bonus]
3. \[March of Glory]
4. \[The Warrior’s Path (1st)]
5. \[Daily Playtime Challenge]
6. \[Promise of Growth]
7. \[The Warrior’s Path (2nd)]
8. \[Trials]
9. \[Bonus Time]
📌 General Notes
⬝ Event rewards can be claimed once per account.
⬝ The event period and rewards are subject to change based on internal circumstances.
1️⃣ Prelude to Spring Check-In
📆 Event Period
⬝ Until March 25, 10:59 PM (PT)
📝 Event Details
⬝ Log in for 7 days during the event period to claim your check-in rewards.
| [p align="center"]Day | [p align="center"]Rewards |
| [p align="center"]Day 1 | [p align="center"]Copper Pouch x5 |
| [p align="center"]Day 2 | [p align="center"]Activity Support Box x10 |
| [p align="center"]Day 3 | [p align="center"]50 RP Recharge Ticket x1 |
| [p align="center"]Day 4 | [p align="center"]Ruin Runner x4 |
| [p align="center"]Day 5 | [p align="center"]Equipment Hardener x10 |
| [p align="center"]Day 6 | [p align="center"]Additional Enhancement Material Selection Box x5 |
| [p align="center"]Day 7 | [p align="center"]Golden Dragon x200 |
2️⃣ Daily Login Bonus
📆 Event Period
⬝ From March 25, 11:00PM ~ April 1, 10:59 PM (PT)
📝 Event Details
⬝ Log in every day during the event period and earn rewards based on your playtime.
| [p align="center"]Total Played Time | [p align="center"]Reward |
| [p align="center"]15 min | [p align="center"]Copper x10,000 |
| [p align="center"]30 min | [p align="center"]Random Draught Bundle x2 |
| [p align="center"]45 min | [p align="center"]Activity Support Box x4 |
| [p align="center"]60 min | [p align="center"]30 RP Recharge Ticket x1 |
3️⃣March of Glory
📆 Event Period
⬝ From April 1, 11:00PM ~ April 15, 10:59 PM (PT)
📝 Event Details
⬝ You can obtain rewards by completing missions during the event period.
⬪ This event will unlock once “World Difficulty" content becomes available.
| [p align="center"]Mission | [p align="center"]Count | [p align="center"]Reward |
| [p align="center"]1 | [p align="center"]Gemstone x40 | |
| [p align="center"]3 | [p align="center"]Copper Pouch x4 | |
| [p align="center"]5 | [p align="center"]Jewelry Hardener x10 | |
| [p align="center"]7 | [p align="center"]Golden Dragon x100 | |
| [p align="center"]1 | [p align="center"]Activity Support Box x5 | |
| [p align="center"]3 | [p align="center"]Equipment Hardener x10 | |
| [p align="center"]5 | [p align="center"]Copper Pouch x4 | |
| [p align="center"]7 | [p align="center"]Ruin Runner x3 | |
| [p align="center"]1 | [p align="center"]Quality Artifact Wax Box x5 | |
| [p align="center"]2 | [p align="center"]Golden Dragon x100 | |
| [p align="center"]3 | [p align="center"]Equipment Hardener x10 | |
| [p align="center"]1 | [p align="center"]Copper Pouch x4 | |
| [p align="center"]2 | [p align="center"]Equipment Effect Locker x5 | |
| [p align="center"]3 | [p align="center"]Uncommon - Epic Sigil Box x3 | |
| [p align="center"]Claim Altar of Lost Memories rewards | [p align="center"]1 | [p align="center"]Enhancement Tool Selection Box 1 x5 |
| [p align="center"]1 | [p align="center"]Golden Dragon x100 | |
| [p align="center"]3 | [p align="center"]Jewelry Hardener x10 | |
| [p align="center"]1 | [p align="center"]Additional Enhancement Material Selection Box x3 | |
| [p align="center"]2 | [p align="center"]Gold Ore x15 | |
| [p align="center"]3 | [p align="center"]50 RP Ticket x1 | |
| [p align="center"]4 | [p align="center"]Copper Pouch x5 | |
| [p align="center"]5 | [p align="center"]Uncommon - Epic Sigil Box x3 |
4️⃣ The Warrior’s Path (1st)
📆 Event Period
⬝ From April 8, 11:00 PM ~ April 15, 10:59 PM (PT)
⬪ This event will unlock after completing the main quest “An Audience with Lord Bolton”.
📝 Event Details
⬝ Consume RP every day during the event period to claim your rewards based on the amount of RP consumed.
| [p align="center"]Consumed RP | [p align="center"]Rewards |
| [p align="center"]25 | Copper Pouch x1 |
| [p align="center"]50 | Activity Support Box x4 |
| [p align="center"]75 | Copper Pouch x2 |
| [p align="center"]100 | Golden Dragon x50 |
5️⃣ Daily Playtime Challenge
📆 Event Period
⬝ From April 15, 11:00 PM ~ April 22, 10:59 PM (PT)
📝 Event Details
⬝ Log in and earn rewards based on your playtime.
| [p align="center"]Playtime | [p align="center"]Rewards |
| [p align="center"]15 minutes | [p align="center"]Gemstone x12 |
| [p align="center"]30 minutes | [p align="center"]Repeat Expedition Certificate x10 |
| [p align="center"]45 minutes | [p align="center"]Golden Dragon x60 |
| [p align="center"]60 minutes | [p align="center"]Quality Artifact Wax Box x5 |
6️⃣ Promise of Growth
📆 Event Period
⬝ From April 22, 11:00 PM ~ May 6, 10:59 PM (PT)
⬪ This event will unlock after completing the main quest “Speak to Jeweler Gared”.
📝 Event Details
⬝ Engage in progression activities and complete missions to obtain rewards.
| [p align="center"]Missions | [p align="center"]Rewards |
| [p align="center"]Complete Artifact Expedition 5 times | [p align="center"]Basic Artifact Wax Box x6 |
| [p align="center"]Complete Artifact Expedition 15 times | [p align="center"]Quality Artifact Wax Box x4 |
| [p align="center"]Complete Artifact Expedition 25 times | [p align="center"]Quality Artifact Wax Box x6 |
| [p align="center"]Craft Jewelry 15 times | [p align="center"]Rare - Legendary Jewelry Box x1 |
| [p align="center"]Craft Jewelry 30 times | [p align="center"]Rare - Legendary Jewelry Box x1 |
| [p align="center"]Craft Jewelry 50 times | [p align="center"]Rare - Legendary Jewelry Box x2 |
| [p align="center"]Extract parts 3 times | [p align="center"]Equipment Hardener x10 |
| [p align="center"]Claim production rewards 10 times | [p align="center"]Random Draught Bundle x6 |
| [p align="center"]Claim production rewards 20 times | [p align="center"]Random Draught Bundle x10 |
| [p align="center"]Trade 8 times | [p align="center"]Activity Support Box x6 |
| [p align="center"]Trade 16 times | [p align="center"]Activity Support Box x9 |
| [p align="center"]Trade 30 times | [p align="center"]Activity Support Box x15 |
| [p align="center"]Craft Rare Equipment 5 times | [p align="center"]Tier 1 - 7 Epic Pelt Selection Box x1 |
| [p align="center"]Craft Epic Equipment 3 times | [p align="center"]Tier 1 - 7 Legendary Pelt Selection Box x1 |
| [p align="center"]Spend 100 RP | [p align="center"]Equipment Effect Locker x10 |
| [p align="center"]Spend 300 RP | [p align="center"]Ruin Runner x4 |
| [p align="center"]Spend 500 RP | [p align="center"]Copper x300,000 |
7️⃣ The Warrior’s Path (2nd)
📆 Event Period
⬝ From May 6, 11:00 PM ~ May 13, 10:59 PM (PT)
⬪ This event will unlock after completing the main quest “An Audience with Lord Bolton”.
📝 Event Details
⬝ Consume RP every day during the event period to claim your rewards based on the amount of RP consumed.
| [p align="center"]Consumed RP | [p align="center"]Rewards |
| [p align="center"]25 | Copper Pouch x1 |
| [p align="center"]50 | Activity Support Box x4 |
| [p align="center"]75 | Copper Pouch x2 |
| [p align="center"]100 | Golden Dragon x50 |
8️⃣ Trials
📆 Event Schedule & Details
⬝ Complete event-specific missions during each period to earn points. Rewards will be distributed based on rankings after the event ends.
⬪ This event will unlock after completing the main quest “A Cruel but Sensible Man”.
| [p align="center"]Schedule (PT) | [p align="center"]Event | [p align="center"]Mission |
| [p align="center"]After 3/18 Update - 3/22 9:59 PM | [p align="center"]Trial of Wisdom | [p align="center"]Send out Artifact Expeditions to earn points. |
| [p align="center"]3/25 11 PM - 3/29 10:59 PM | [p align="center"]Trial of Growth | [p align="center"]Claim rewards from field content to earn points. |
| [p align="center"]4/1 11 PM - 4/5 10:59 PM | [p align="center"]Trial of Brilliance | [p align="center"]Craft jewelry and earn points. |
| [p align="center"]4/8 11 PM - 4/12 10:59 PM | [p align="center"]Test of Might | [p align="center"]Defeat bosses in Altar of Memories and earn points. |
| [p align="center"]4/15 11 PM - 4/19 10:59 PM | [p align="center"]Trial of Steel | [p align="center"]Craft equipment and earn points. |
| [p align="center"]Trial of Abundance | [p align="center"]Complete a production using hired workers to earn points. | |
| [p align="center"]Trial of Commerce | [p align="center"]Complete a trade using hired workers to earn points. | |
| [p align="center"]4/29 11 PM - 5/3 10:59 PM | [p align="center"]Test of Might | [p align="center"]Defeat bosses in Altar of Memories and earn points. |
| [p align="center"]5/6 11 PM - 5/10 10:59 PM | [p align="center"]Trial of Steel | [p align="center"]Craft equipment and earn points. |
⬪ During the Trial of Growth, points will be awarded based on the amount of RP spent to clear content. Using a Repeat Expedition Certificate will grant double points.
🏆 Ranking Rewards
⬝ Ranking rewards for each trial will be available to claim for 3 days after the conclusion of the trial in question.
| [p align="center"]1 | [p align="center"]Golden Dragon x400 | [p align="center"]Copper x200,000 |
| [p align="center"]2 | [p align="center"]Golden Dragon x300 | [p align="center"]Copper x150,000 |
| [p align="center"]3 | [p align="center"]Golden Dragon x200 | [p align="center"]Copper x100,000 |
| [p align="center"]4-10 | [p align="center"]Golden Dragon x150 | [p align="center"]Copper x50,000 |
| [p align="center"]11-50 | [p align="center"]Golden Dragon x100 | [p align="center"]Copper x30,000 |
| [p align="center"]1 | [p align="center"]Golden Dragon x1,200 | [p align="center"]Copper x300,000 |
| [p align="center"]2 | [p align="center"]Golden Dragon x900 | [p align="center"]Copper x200,000 |
| [p align="center"]3 | [p align="center"]Golden Dragon x600 | [p align="center"]Copper x150,000 |
| [p align="center"]4-10 | [p align="center"]Golden Dragon x300 | [p align="center"]Copper x80,000 |
| [p align="center"]11-50 | [p align="center"]Golden Dragon x100 | [p align="center"]Copper x50,000 |
9️⃣ Bonus Time
📆 Event Schedule & Details
⬝ In addition to the Trial events, various buffs will be active throughout the periods listed below.
⬪ This event will unlock after completing the main quest “Faded Glory”.
| [p align="center"]Schedule (PT) | [p align="center"]Bonus Time Content |
| [p align="center"]3/20 11:00 PM - 3/22 10:59 PM | [p align="center"]✔ Increased chances to obtain Wish Rewards from Altars of Memories |
| [p align="center"]3/27 11:00 PM - 3/29 10:59 PM | [p align="center"]✔ Increased repeat rewards from Bandit Camps[p align="center"]✔ Increased repeat rewards from Echoes of the Past[p align="center"]✔ Increased repeat rewards from Enemy Hideouts[p align="center"]✔ Increased repeat rewards from Ferocious Beasts |
| [p align="center"]4/3 11:00 PM - 4/5 10:59 PM | [p align="center"]✔ Increased World Boss rewards |
| [p align="center"]4/10 11:00 PM - 4/12 10:59 PM | [p align="center"]✔ Increased chances to obtain Wish Rewards from Altars of Memories |
| [p align="center"]4/17 11:00 PM - 4/19 10:59 PM | [p align="center"]✔ Increased Copper rewards when spending RP |
| [p align="center"]4/24 11:00 PM - 4/26 10:59 PM | [p align="center"]✔ Increased rewards from Production[p align="center"]✔ Increased rewards from Trade |
| [p align="center"]5/1 11:00 PM - 5/3 10:59 PM | [p align="center"]✔ Increased chances to obtain Wish Rewards from Altars of Memories |
| [p align="center"]5/8 11:00 PM - 5/10 10:59 PM | [p align="center"]✔ Increased Copper rewards when spending RP |
Make the most of these special events and keep forging your legacy across Westeros.
