Dear friends!
[p align="justify"]This hotfix addresses issues that appeared following yesterday's update, including bugs introduced with the new content. We've also taken your feedback on board regarding resource gathering and enchantment balance adjustments.[p align="justify"]More details below in the patch notes.Resources | Materials
- [p align="justify"]Cotton:
- [p align="justify"]Processing efficiency now depends much more heavily on quality (fiber length);
- [p align="justify"]Thin/medium/thick fibers now spawn with equal probability;
- [p align="justify"]County tier now affects plantations through resource quality;
- [p align="justify"]Stone:
- [p align="justify"]Quarries now contain between 2 and 4 types of stone;
- [p align="justify"]County tier affects boulder size, while boulder quality is now consistent across all county tiers;
- [p align="justify"]Quarries with 2–3 stone types have a lower chance to spawn granite and marble; quarries with 4 stone types grant an equal spawn chance for all types;
- [p align="justify"]Quarries and plantations located in Black Zones within Tier 2 and Tier 3 counties now almost always yield perfect-quality resources;
- [p align="justify"]Crafting cloth now requires less thin yarn.
Weapon Ehcnantments
[p align="justify"]New stats of weapon ehcnantments:Name | Durability | Min. Damage | Max. Damage | Cooldown | Requirements |
Durability | [p align="right"]+200% | [p align="right"]0% | [p align="right"]+10% | [p align="right"]0% | [p align="right"]+20% |
Reliability | [p align="right"]+100% | [p align="right"]+5% | [p align="right"]+15% | [p align="right"]0% | [p align="right"]+10% |
Stability | [p align="right"]+75% | [p align="right"]+10% | [p align="right"]+10% | [p align="right"]-10% | [p align="right"]+10% |
Order | [p align="right"]+50% | [p align="right"]+20% | [p align="right"]+20% | [p align="right"]0% | [p align="right"]+20% |
Preparation | [p align="right"]+30% | [p align="right"]+30% | [p align="right"]+40% | [p align="right"]+30% | [p align="right"]+20% |
Speed | [p align="right"]-25% | [p align="right"]0% | [p align="right"]+10% | [p align="right"]-25% | [p align="right"]+15% |
Mastery | [p align="right"]0% | [p align="right"]+15% | [p align="right"]+25% | [p align="right"]0% | [p align="right"]+10% |
Finesse | [p align="right"]-10% | [p align="right"]+5% | [p align="right"]+15% | [p align="right"]-15% | [p align="right"]+5% |
Brutality | [p align="right"]-20% | [p align="right"]+10% | [p align="right"]+40% | [p align="right"]+20% | [p align="right"]+15% |
Rage | [p align="right"]-30% | [p align="right"]0% | [p align="right"]+50% | [p align="right"]+25% | [p align="right"]+20% |
Risk | [p align="right"]-40% | [p align="right"]-10% | [p align="right"]+65% | [p align="right"]+35% | [p align="right"]+30% |
Chaos | [p align="right"]-50% | [p align="right"]-20% | [p align="right"]+80% | [p align="right"]+50% | [p align="right"]+40% |
Added
- [p align="justify"]Duration descriptions for castle elixirs;
- [p align="justify"]Stamina depletion while blocking now depends on shield level;
Fixed
- [p align="justify"]Fixed duration stacking between the buffs of Tier 4 and Tier 5 XP elixirs;
- [p align="justify"]Updated the description text for the Tier 5 XP elixir;
- [p align="justify"]Expanded the description for the Phantom Warming Brew;
- [p align="justify"]Localization fixes applied across multiple languages;
- [p align="justify"]Corrected recipe levels for shirts.
[p align="justify"]Best regards,[p align="justify"]Atlant Games Team